Fixtures Uruguay
Fixtures, matchdays and tables from Uruguay.

Primera División
Current matchday · 2026
Thursday, 11/12/2026
11:00 PMCerro Largo
2:2
ProgresoEstadio Arquitecto Antonio Eleuterio Ubilla
2:2
ProgresoEstadio Arquitecto Antonio Eleuterio UbillaFriday, 11/13/2026
08:00 PMAtletico Torque
2:2
Racing MontevideoEstadio Centenario
2:2
Racing MontevideoEstadio CentenarioSaturday, 11/14/2026
01:00 PMCentral Espanol
1:0
Boston RiverParque Palermo
1:0
Boston RiverParque Palermo07:30 PMDeportivo Maldonado
0:1
CerroEstadio Domingo Burgueño Miguel
0:1
CerroEstadio Domingo Burgueño Miguel11:00 PMClub Nacional
1:1
Albion FCEstadio Gran Parque Central
1:1
Albion FCEstadio Gran Parque CentralSunday, 11/15/2026
07:30 PMDanubio
:
Liverpool MontevideoEstadio Centenario
:
Liverpool MontevideoEstadio Centenario11:00 PMDefensor Sporting
:
PenarolEstadio Luis Franzini
:
PenarolEstadio Luis FranziniMonday, 11/16/2026
11:00 PMWanderers
:
JuventudEstadio Centenario
:
JuventudEstadio CentenarioTable
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| 1 | Liverpool Montevideo | 13 | +14 | 30 |
| 2 | Atletico Torque | 14 | +12 | 29 |
| 3 | Club Nacional | 14 | +6 | 27 |
| 4 | Penarol | 13 | +8 | 22 |
| 5 | Deportivo Maldonado | 14 | +7 | 22 |
| 6 | Cerro | 14 | -3 | 21 |
| 7 | Racing Montevideo | 14 | +4 | 20 |
| 8 | Progreso | 14 | -2 | 20 |
| 9 | Juventud | 13 | +2 | 18 |
| 10 | Wanderers | 13 | -5 | 16 |
| 11 | Boston River | 14 | -3 | 15 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 13 | -7 | 12 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Cerro Largo | 14 | -7 | 10 |
| 16 | Danubio | 13 | -8 | 10 |
| 1 | Penarol | 72 | +56 | 144 |
| 2 | Club Nacional | 73 | +54 | 141 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 72 | +30 | 124 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 73 | +21 | 113 |
| 7 | Juventud | 72 | 0 | 102 |
| 8 | Defensor Sporting | 72 | -4 | 100 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 73 | -3 | 92 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 73 | -8 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 72 | -24 | 82 |
| 15 | Danubio | 72 | -16 | 75 |
| 16 | Progreso | 73 | -40 | 75 |
| 1 | Penarol | 35 | +24 | 65 |
| 2 | Atletico Torque | 36 | +18 | 64 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Club Nacional | 36 | +11 | 62 |
| 5 | Racing Montevideo | 36 | +14 | 61 |
| 6 | Liverpool Montevideo | 35 | +16 | 59 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 35 | -6 | 41 |
| 11 | Cerro | 36 | -23 | 40 |
| 12 | Defensor Sporting | 35 | -8 | 39 |
| 13 | Cerro Largo | 36 | -8 | 38 |
| 14 | Boston River | 36 | -14 | 37 |
| 15 | Progreso | 36 | -18 | 36 |
| 16 | Danubio | 35 | -16 | 32 |
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |





