Fixtures United States
Fixtures, matchdays and tables from United States.

Major League Soccer
Current matchday · 2026
Saturday, 11/21/2026
07:00 PMNew England Revolution
:
Philadelphia UnionGillette Stadium
:
Philadelphia UnionGillette Stadium09:00 PMFC Dallas
:
Portland TimbersToyota Stadium
:
Portland TimbersToyota Stadium11:00 PMInter Miami
:
Columbus CrewRiccardo Silva Stadium
:
Columbus CrewRiccardo Silva StadiumSunday, 11/22/2026
11:30 PMChicago Fire
:
CharlotteSoldier Field
:
CharlotteSoldier FieldTuesday, 11/24/2026
01:00 AMSt. Louis City
:
Los Angeles FCCITYPARK
:
Los Angeles FCCITYPARKWednesday, 11/25/2026
03:00 AMSan Jose Earthquakes
:
Houston DynamoPayPal Park
:
Houston DynamoPayPal ParkSaturday, 11/28/2026
01:00 AMColumbus Crew
:
Inter MiamiHistoric Crew Stadium
:
Inter MiamiHistoric Crew Stadium05:30 PMCharlotte
:
Chicago FireBank of America Stadium
:
Chicago FireBank of America Stadium07:30 PMHouston Dynamo
:
San Jose EarthquakesShell Energy Stadium
:
San Jose EarthquakesShell Energy Stadium09:30 PMPhiladelphia Union
:
New England RevolutionSubaru Park
:
New England RevolutionSubaru ParkSunday, 11/29/2026
01:30 AMLos Angeles FC
:
St. Louis CityBMO Stadium
:
St. Louis CityBMO Stadium03:30 AMPortland Timbers
:
FC DallasProvidence Park
:
FC DallasProvidence ParkTable
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England Revolution | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City SC | 34 | -15 | 46 |
| 9 | FC Cincinnati | 34 | -8 | 46 |
| 10 | New York Red Bulls | 34 | -14 | 42 |
| 11 | New York City FC | 34 | +4 | 42 |
| 12 | Toronto FC | 34 | -15 | 39 |
| 13 | Atlanta United FC | 34 | -17 | 33 |
| 14 | DC United | 34 | -22 | 33 |
| 15 | CF Montreal | 34 | -32 | 26 |
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| 2 | FC Dallas | 34 | +11 | 58 |
| 3 | St. Louis City | 34 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | Los Angeles FC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
| 8 | Seattle Sounders | 34 | -2 | 46 |
| 9 | Real Salt Lake | 34 | +1 | 45 |
| 10 | Minnesota United FC | 34 | -2 | 44 |
| 11 | Los Angeles Galaxy | 34 | -7 | 44 |
| 12 | Colorado Rapids | 34 | -3 | 43 |
| 13 | San Diego | 34 | -6 | 38 |
| 14 | Austin | 34 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | -41 | 26 |




























