
Extraliga
Slovakia · Season 2026/27
Fixtures
Saturday, 09/19/2026
05:00 PMLiptovsky Mikulas
3:4
Dukla Trencin
3:4
Dukla TrencinSunday, 09/20/2026
02:00 PMPoprad
5:2
Nitra
5:2
Nitra02:30 PMMichalovce
3:2
ZvolenMichalovce Ice Stadium
3:2
ZvolenMichalovce Ice Stadium02:30 PMBan. Bystrica
2:3
Spisska Nova Ves
2:3
Spisska Nova Ves03:00 PMZilina
5:2
Presov
5:2
PresovSunday, 02/07/2027
03:00 PMKosice
:
Slovan Bratislava
:
Slovan BratislavaTable
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Poprad | 18 | +15 | 37 |
| 2 | Zilina | 17 | +19 | 34 |
| 3 | Slovan Bratislava | 18 | +15 | 33 |
| 4 | Spisska Nova Ves | 18 | +10 | 31 |
| 5 | Dukla Trencin | 19 | +2 | 31 |
| 6 | Liptovsky Mikulas | 18 | +1 | 31 |
| 7 | Kosice | 18 | 0 | 28 |
| 8 | Ban. Bystrica | 17 | +4 | 27 |
| 9 | Nitra | 18 | +2 | 24 |
| 10 | Michalovce | 18 | -24 | 20 |
| 11 | Zvolen | 18 | -9 | 19 |
| 12 | Presov | 19 | -35 | 9 |
