
Eliteserien
Norway · Season 2026
Fixtures
Friday, 11/20/2026
06:00 PMMolde
:
Bodo/GlimtAker Stadion
:
Bodo/GlimtAker StadionSaturday, 11/21/2026
01:00 PMTromso
:
VikingRomssa Arena
:
VikingRomssa Arena03:00 PMHam-Kam
:
FredrikstadBriskeby Arena
:
FredrikstadBriskeby Arena05:00 PMValerenga
:
StartIntility Arena
:
StartIntility ArenaSunday, 11/22/2026
04:00 PMKristiansund BK
:
SandefjordNordmøre stadion
:
SandefjordNordmøre stadion04:00 PMAalesund
:
RosenborgColor Line Stadion
:
RosenborgColor Line Stadion04:00 PMKFUM Oslo
:
BrannKFUM Arena
:
BrannKFUM Arena06:15 PMSarpsborg 08 FF
:
LillestromSarpsborg Stadion
:
LillestromSarpsborg StadionTable
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Viking | 26 | +42 | 62 |
| 2 | Bodo/Glimt | 26 | +40 | 62 |
| 3 | Rosenborg | 26 | +21 | 46 |
| 4 | Lillestrom | 26 | +4 | 45 |
| 5 | Molde | 26 | +20 | 44 |
| 6 | Tromso | 26 | +3 | 40 |
| 7 | Brann | 26 | +3 | 33 |
| 8 | Valerenga | 26 | -4 | 32 |
| 9 | Sarpsborg 08 FF | 26 | -10 | 31 |
| 10 | KFUM Oslo | 26 | -13 | 31 |
| 11 | Ham-Kam | 26 | -15 | 30 |
| 12 | Fredrikstad | 26 | -15 | 30 |
| 13 | Sandefjord | 26 | -8 | 28 |
| 14 | Kristiansund BK | 26 | -21 | 26 |
| 15 | Aalesund | 26 | -15 | 24 |
| 16 | Start | 26 | -32 | 19 |
